MCGILL MR-10,MI-6 TRAKROL BEARINGS ECCENTRIC SERIES
MCGILL MR-10,MI-6 Description
McGILL NUMBER outer ring & roller assy. | McGILL NUMBER inner ring only |
MILITARY STANDARD NUMBER | B | D | W | W1 | H | R | SHAFT DIA. | HSG. BORE DIA. |
STATIC LOAD RATING (LBS.) |
BASIC DYNAMIC RATING (LBS.) | ||||||||
+.0000 |
TOL. |
+.0000 |
TOL. | +.000 -.005 | +.000 -.005 | HOLE DIA. | MAX. FILLET for shaft & hsg. | ROTAT. SHAFT | TOL. +.0000 | STAT. SHAFT | TOL. +.0000 | ROTAT. HSG. | TOL. +.0000 | STAT. HSG. | TOL. +.0000 | |||||
MR-10-N | MI-6-N | MS 500072-1 | .3750 | 1.1250 | .750 | .760 | 5/64 | .025 | .3755 | .3747 | 1.1247 | 1.1257 | 4300 | 4320 | ||||||
MR-10-N | MI-7-N | .4375 | 1.1250 | .750 | .760 | 5/64 | .025 | .4380 | .4372 | 1.1247 | 1.1257 | 4300 | 4320 | |||||||
MR-10 | MI-6 | .3750 | 1.1250 | 1.000 | 1.010 | 5/64 | .025 | .3755 | .3747 | 1.1247 | 1.1257 | 6500 | 5930 | |||||||
MR-12-N | MI-8-N | MS 500072-2 | .5000 | 1.2500 | .750 | .760 | 5/64 | .040 | .5005 | .4997 | 1.2497 | 1.2507 | 5400 | 4990 | ||||||
MR-12-N | MI-9-N | .5625 | 1.2500 | .750 | .760 | 5/64 | .040 | .5630 | .5623 | 1.2497 | 1.2507 | 5400 | 4990 | |||||||
MR-12 | MI-8 | MS 500072-3 | .5000 | -.0004 | 1.2500 | 1.000 | 1.010 | 5/64 | .040 | .5005 | .4997 | 1.2497 | 1.2507 | 8100 | 6830 | |||||
MR-14-N | MI-10-N | MS 500072-4 | .6250 | 1.3750 | .750 | .760 | 5/64 | .040 | .6255 | .6247 | 1.3747 | 1.3757 | 6000 | 5280 | ||||||
MR-14-N | MI-11-N | .6875 | 1.3750 | .750 | .760 | 5/64 | .040 | .6880 | .6872 | 1.3747 | 1.3757 | 6000 | 5280 | |||||||
MR-14 | MI-10 | .6250 | 1.3750 | 1.000 | 1.010 | 5/64 | .040 | .6255 | .6247 | 1.3747 | 1.3757 | 9000 | 7240 | |||||||
MR-16-N | MI-12-N | MS 500072-5 | .7500 | 1.5000 | .750 | .760 | 5/64 | .040 | .7505 | .7497 | 1.4997 | 1.5007 | 7100 | 5840 | ||||||
MR-16-N | MI-13-N | MS 500072-6 | .8125 | 1.5000 | -.0005 | .750 | .760 | 5/64 | .040 | .8129 | .8121 | 1.4997 | 1.5007 | 7100 | 5840 | |||||
MR-16 | MI-12 | .7500 | 1.5000 | 1.000 | 1.010 | 5/64 | .040 | .7505 | .7497 | 1.4997 | 1.5007 | 10600 | 8000 | |||||||
MR-16 | MI-13 | MS 500072-7 | .8125 | 1.5000 | 1.000 | 1.010 | 5/64 | .040 | .8129 | .8121 | 1.4997 | 1.5007 | 10600 | 8000 | ||||||
MR-18-N | MI-14-N | MS 500072-8 | .8750 | 1.6250 | 1.000 | 1.010 | 3/32 | .040 | .8754 | .8746 | 1.6247 | 1.6257 | 12200 | 8720 | ||||||
MR-18-N | MI-15-N | MR 500072-9 | .9375 | 1.6250 | 1.000 | 1.010 | 3/32 | .040 | .9379 | .9371 | 1.6247 | 1.6257 | 12200 | 8720 | ||||||
MR-18 | MI-14 | .8750 | 1.6250 | 1.250 | 1.260 | 3/32 | .040 | .8754 | -.0005 | .8746 | -.0005 | 1.6247 | -.0007 | 1.6257 | -.0007 | 16300 | 10900 | |||
MR-18 | MI-15 | .9375 | 1.6250 | 1.250 | 1.260 | 3/32 | .040 | .9379 | .9371 | 1.6247 | 1.6257 | 16300 | 10900 | |||||||
MR-20-N | MI-16-N | MS 500072-10 | 1.0000 | 1.7500 | 1.000 | 1.010 | 3/32 | .040 | 1.0004 | .9996 | 1.7497 | 1.7507 | 13100 | 9020 | ||||||
MR-20 | MI-16 | MS 500072-11 | 1.0000 | 1.7500 | 1.250 | 1.260 | 3/32 | .040 | 1.0004 | .9996 | 1.7497 | 1.7507 | 17500 | 11300 | ||||||
MR-22-N | MI-18-N | MS 500072-12 | 1.1250 | 1.8750 | 1.000 | 1.010 | 3/32 | .040 | 1.1255 | 1.1246 | 1.8747 | 1.8757 | 14700 | 9640 | ||||||
MR-22 | MI-17 | 1.0625 | 1.8750 | 1.250 | 1.260 | 3/32 | .040 | 1.0630 | 1.0621 | 1.8747 | 1.8757 | 19700 | 12100 | |||||||
MR-22 | MI-18 | MS 500072-13 | 1.1250 | -.0005 | 1.8750 | 1.250 | 1.260 | 3/32 | .040 | 1.1255 | 1.1246 | 1.8747 | 1.8757 | 19700 | 12100 | |||||
MR-24-N | MI-20-N | MS 500072-15 | 1.2500 | 2.0625 | 1.000 | 1.010 | 3/32 | .060 | 1.2505 | 1.2496 | 2.0621 | 2.0632 | 15500 | 10300 | ||||||
MR-24 | MI-19 | MS 500072-14 | 1.1875 | 2.0625 | 1.250 | 1.260 | 3/32 | .060 | 1.1880 | 1.1871 | 2.0621 | 2.0632 | 20800 | 13000 | ||||||
MR-24 | MI-20 | MS 500072-16 | 1.2500 | 2.0625 | 1.250 | 1.260 | 3/32 | .060 | 1.2505 | 1.2496 | 2.0621 | 2.0632 | 20800 | 13000 | ||||||
MR-26-N | MI-21-N | MS 500072-17 | 1.3125 | 2.1875 | 1.000 | 1.010 | 3/32 | .060 | 1.3130 | 1.3121 | 2.1871 | 2.1882 | 16400 | 10600 | ||||||
MR-26 | MI-21 | 1.3125 | 2.1875 | -.0006 | 1.250 | 1.260 | 3/32 | .060 | 1.3130 | 1.3121 | 2.1871 | 2.1882 | 22100 | 13300 | ||||||
MR-26 | MI-22-4S | MS 500072-18 | 1.3750 | 2.1875 | 1.250 | 1.260 | 3/32 | .060 | 1.3755 | 1.3746 | 2.1871 | 2.1882 | 22100 | 13300 | ||||||
MR-28-N | MI-24-N | MS 500072-21 | 1.5000 | 2.3125 | 1.000 | 1.010 | 3/32 | .060 | 1.5005 | 1.4996 | 2.3121 | 2.3132 | 18100 | 11200 | ||||||
MR-28 | MI-22 | MS 500072-19 | 1.3750 | 2.3125 | 1.250 | 1.260 | 3/32 | .060 | 1.3755 | 1.3746 | 2.3121 | 2.3132 | 24400 | 14100 | ||||||
MR-28 | MI-23 | MS 500072-20 | 1.4375 | 2.3125 | 1.250 | 1.260 | 3/32 | .060 | 1.4380 | 1.4371 | 2.3121 | 2.3132 | 24400 | 14100 | ||||||
MR-28 | MI-24 | MS 500072-22 | 1.5000 | 2.3125 | 1.250 | 1.260 | 3/32 | .060 | 1.5005 | 1.4996 | 2.3121 | 2.3132 | 24400 | 14400 |
Outer ring and roller assembly with separable inner ring
Outer ring and roller assemblies and associated inner rings are packed and shipped separately. For a complete bearing, specify both outer and inner numbers desired.