MCGILL MCYRR-10,MCYR-10 METRIC CAMROL BEARINGS MCYR SERIES
MCGILL MCYRR-10,MCYR-10 Description
UNSEALED BEARING NUMBER (1) |
SEALED BEARING NUMBER (1) | BEARING DIMENSIONS | ||||||
BORE DIA. B | ROLLER DIA. RD NOM. (2) | ROLLER WIDTH W | WIDTH W1 |
CORNER RADIUS R | ||||
MAX. | MIN. | +0.00 -0.12 | MAX. | MIN. | ||||
mm | mm | mm | mm | mm | mm | mm | ||
MCYRR-5 MCYR-5 | MCYRR-5-S MCYR-5-S | 5 | 4.992 | 16 | 11 | 12 | 11.82 | 0.3 |
MCYRR-6 MCYR-6 | MCYRR-6-S MCYR-6-S | 6 | 5.992 | 19 | 11 | 12 | 11.82 | 0.3 |
MCYRR-8 MCYR-8 | MCYRR-8-S MCYR-8-S | 8 | 7.992 | 24 | 14 | 15 | 14.82 | 0.5 |
MCYRR-10 MCYR-10 | MCYRR-10-S MCYR-10-S | 10 | 9.992 | 30 | 14 | 15 | 14.82 | 1 |
MCYRR-12 MCYR-12 | MCYRR-12-S MCYR-12-S | 12 | 11.992 | 32 | 14 | 15 | 14.82 | 1 |
MCYRR-15 MCYR-15 | MCYRR-15-S MCYR-15-S | 15 | 14.992 | 35 | 18 | 19 | 18.79 | 1 |
MCYRR-17 MCYR-17 | MCYRR-17-S MCYR-17-S | 17 | 16.992 | 40 | 20 | 21 | 20.79 | 1.5 |
MCYRR-20 MCYR-20 | MCYRR-20-S MCYR-20-S | 20 | 19.990 | 47 | 24 | 25 | 24.79 | 1.5 |
MCYRR-25 MCYR-25 | MCYRR-25-S MCYR-25-S | 25 | 24.990 | 52 | 24 | 25 | 24.79 | 1.5 |
MCYRR-30 MCYR-30 | MCYRR-30-S MCYR-30-S | 30 | 29.990 | 62 | 28 | 29 | 28.79 | 1.5 |
MCYRR-35 MCYR-35 | MCYRR-35-S MCYR-35-S | 35 | 34.988 | 72 | 28 | 29 | 28.79 | 2 |
MCYRR-40 MCYR-40 | MCYRR-40-S MCYR-40-S | 40 | 39.988 | 80 | 30 | 32 | 31.75 | 2 |
MCYRR-45 MCYR-45 | MCYRR-45-S MCYR-45-S | 45 | 44.988 | 85 | 30 | 32 | 31.75 | 2 |
MCYRR-50 MCYR-50 | MCYRR-50-S MCYR-50-S | 50 | 49.988 | 90 | 30 | 32 | 31.75 | 2 |
YOKE TYPE
Series MCYR® â?Unsealed, full complement Series MCYR-S â?Sealed, full complement Series MCYRR® â?Unsealed, cage type Series MCYRR-S â?Sealed, cage type
MCYR®
MCGILL MCYRR-10,MCYR-10 Nots
- Standard bearing has a crowned roller outside diameter. For straight cylindrical outside diameter, add suffix “X”. (Example – MCYRR-15-X or MCYR-15-SX)
- Tolerance limits for Roller Diameter are shown
Cylindrical Roller Dia. “RD”
RD (NOM.) | TOLERANCE | ||
OVER | INCL. | MAX. | MIN. |
mm | mm | mm | mm |
6 | 18 | 0 | -0.008 |
18 | 30 | 0 | -0.009 |
30 | 50 | 0 | -0.011 |
50 | 80 | 0 | -0.013 |
80 | 120 | 0 | -0.015 |
Crowned Roller Dia. “RD”
RD (NOM.) | TOLERANCE | ||
OVER | INCL. | MAX. | MIN. |
mm | mm | mm | mm |
6 | 120 | 0 | -0.050 |