MCGILL 26,26A METRIC CAMROL BEARINGS ECCENTRIC COLLAR
MCGILL 26,26A Description
BASIC BEARING NUMBER | G* | BD | ECC. ECCENTRICITY | RECOMMENDED HOUSING BORE DIA. | |
+0.05 -0.15 | mm | +0.025 -0.000 | |||
mm | MIN. | MAX. | mm | mm | |
16 | 7 | 8.964 | 9.000 | 0.5 | 9.050 |
19 | 9 | 10. 957 | 11.000 | 0.5 | 11.050 |
22 | 10 | 12.957 | 13.000 | 0.5 | 13.050 |
22A | 10 | 12.957 | 13.000 | 0.5 | 13.050 |
26 | 10 | 12.957 | 13.000 | 0.5 | 13.050 |
26A | 10 | 12.957 | 13.000 | 0.5 | 13.050 |
30 | 11 | 14.957 | 15.000 | 0.5 | 15.050 |
32 | 11 | 14.957 | 15.000 | 0.5 | 15.050 |
35 | 14 | 19.948 | 20.000 | 1.0 | 20.050 |
40 | 16 | 21.948 | 22.000 | 1.0 | 22.050 |
40A | 16 | 21.948 | 22.000 | 1.0 | 22.050 |
47 | 18 | 23.948 | 24.000 | 1.0 | 24.050 |
47A | 18 | 23.948 | 24.000 | 1.0 | 24.050 |
52 | 18 | 23.948 | 24.000 | 1.0 | 24.050 |
52A | 18 | 23.948 | 24.000 | 1.0 | 24.050 |
62 | 22 | 27.948 | 28.000 | 1.0 | 28.050 |
62A | 22 | 27.948 | 28.000 | 1.0 | 28.050 |
72 | 22 | 27.948 | 28.000 | 1.0 | 28.050 |
72A | 22 | 27.948 | 28.000 | 1.0 | 28.050 |
80 | 29 | 34.938 | 35.000 | 1.5 | 35.050 |
85 | 29 | 34.938 | 35.000 | 1.5 | 35.050 |
90 | 29 | 34.938 | 35.000 | 1.5 | 35.050 |
MCGILL 26,26A Nots
*For positive clamping, housing thickness should be 0.3 mm greater than G dimension